Our Family's Journey Through Time
| Name | FENSLAGE, Wenzeslaus | |
| Birth | 2 Dec 1909 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland |
| Gender | Male | |
| Death | 15 Oct 1983 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland |
| Person ID | I932 | Nijhuis |
| Last Modified | 18 Mar 2014 | |
| Family | WILKEN, Maria, b. 12 Jan 1913, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | |
| Last Modified | 9 Feb 2014 | |
| Family ID | F78 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.