Our Family's Journey Through Time
| Name | OONK, Hermingildis (Wilhelmina) | |
| Birth | 1767 | Hasselo, Hengelo, Overijssel, Nederland |
|
||
| Gender | Female | |
| Death | pre 1802 | Borne, Overijssel, Nederland |
|
||
| Person ID | I59 | Nijhuis |
| Last Modified | 8 Oct 2020 | |
| Father | OONK, Hendrik | |
| Mother | WENFINK, Wilhelmina | |
| Family ID | F215 | Group Sheet | Family Chart |
| Family | NIJHUIS (NIEHUIS), Joannis, b. 1767, Weerselo, Dinkelland, Overijssel, Nederland d. 2 Mar 1827, Borne, Overijssel, Nederland (Age 60 years) | |||||||
| Marriage | 4 Nov 1793 | Borne, Overijssel, Nederland [1, 2] |
||||||
| Type: Church | ||||||||
| Children |
|
|||||||
| Last Modified | 8 Oct 2020 | |||||||
| Family ID | F42 | Group Sheet | Family Chart | ||||||
Documents
|
4 Documents | |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.