Our Family's Journey Through Time
| Name | NIJHUIS, Bernardus Johannes Antonius | |
| Birth | 24 Feb 1911 | Enschede, Overijssel, Nederland [1] |
|
||
| Gender | Male | |
| 25 Oct 1928 | Borne, Overijssel, Nederland [2] |
|
| Appointment and swearing in of watchful guardian: Gerhardus Martinus Schoenmaker Hengelo ((O) | ||
| Cause | 26 Feb 1990 | Delden, Hof van Twente, Overijssel, Nederland |
| Leukemia | ||
| Height | ca. 1.7m | |
| Occupation | Oude Hengeloseweg 38, Borne, Overijssel, Nederland |
|
| Butcher | ||
| Religion | Roman Catholic | |
| Death | 26 Feb 1990 | Delden, Hof van Twente, Overijssel, Nederland |
|
||
| Cremation | 1 Mar 1990 | Usselo, Enschede, Overijssel, Nederland |
|
||
| Person ID | I52 | Nijhuis | Hendrikus 1875 |
| Last Modified | 7 Feb 2018 | |
| Father | NIJHUIS, Hendrikus, b. 20 Apr 1875, Zenderen, Borne, Overijssel, Nederland d. 9 Jan 1962, Borne, Overijssel, Nederland (Age 86 years) | |
| Mother | SCHOENMAKER, Maria, b. 1 Apr 1876, Hengelo, Overijssel, Nederland d. 27 Sept 1928, Borne, Overijssel, Nederland (Age 52 years) | |
| Marriage | 2 Sep 1904 | Hengelo, Overijssel, Nederland [3] |
|
||
| Marriage | 2 Sept 1904 | Hengelo, Overijssel, Nederland |
| Family ID | F34 | Group Sheet | Family Chart |
| Family | PERIK, Maria Anna, b. 11 Jun 1914, Borne, Overijssel, Nederland d. 19 Jan 1998, Delden, Hof van Twente, Overijssel, Nederland (Age 83 years) | |||||||
| Marriage | 20 Jun 1946 | Borne, Overijssel, Nederland |
||||||
| Children |
|
|||||||
| Last Modified | 16 Mar 2014 | |||||||
| Family ID | F38 | Group Sheet | Family Chart | ||||||
Documents
|
5 Documents | |
Histories
|
2 Histories | |
Photos
|
12 Photos | |
| Albums | Photo's - Nijhuis: Bernardus Johannes Antonius (19) | |
| Documents - Bernardus Johannes Antonius (14) |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.