Our Family's Journey Through Time
| Name | KLÖNNE, Maria Gesina [1] | |
|
||
| Birth | 21 Mar 1853 | Tuntel, Meppen, landkreis Emsland, Niedersachsen, Deutschland [1] |
| Christening | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
|
| Gender | Female | |
| Emigration | 17 Feb 1885 | |
| Humboldt, Allen County, Kansas, USA | ||
| Death | Humboldt, Allen County, Kansas, USA |
|
| Person ID | I1202 | Nijhuis |
| Last Modified | 5 Oct 2020 | |
| Father | KLÖNNE, Johann Franz, b. 8 Jun 1828, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland d. 24 Jan 1913, Zwartemeer,Emmen, Drenthe, Nederland (Age 84 years) | |
| Mother | COERS (KOERS), Maria Catharina, b. 24 Sep 1827, Tuntel, Meppen, landkreis Emsland, Niedersachsen, Deutschland d. 21 Mar 1908, Zwartemeer,Emmen, Drenthe, Nederland (Age 80 years) | |
| Marriage | 11 Nov 1851 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Marriage | 11 Nov 1851 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Family ID | F722 | Group Sheet | Family Chart |
| Family | KOLLMER, Hermann Anton (Johann Heinrich), b. 20 Jan 1851, Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland d. Kansas, USA | |
| Marriage | 27 Okt 1873 | Barger-Compascuum |
| Church | ||
|
||
| Marriage | 18 mei 1874 | Emmen, Drenthe, Nederland [2] |
| Type: Civil | ||
| Last Modified | 24 Mar 2014 | |
| Family ID | F723 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.