Our Family's Journey Through Time
| Male FENSLAGE, Heinrich |
| Birth | 1908 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland |
| Death | 1986 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland |
| Burial | ||
| Marriage | ||
| Father | FENSLAGE, Bernard Wessel | F776 Group Sheet | |
| Mother | KRÜSSEN, Maria Angela | F776 Group Sheet | |
| Female FEHRMANN, NN |
| Birth | 1908 | Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland |
| Death | ||
| Burial | ||
| Father | ||
| Mother | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.