Our Family's Journey Through Time
| Male DIEK, Joannes Henricus Casparus |
| Birth | 31 Oct 1729 | Meppen, Emsland, Niedersachsen, Deutschland |
| Death | 7 Apr 1806 | Versen, Meppen, Emsland, Niedersachsen, Deutschland |
| Burial | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
|
| Marriage | ||
| Father | DIEKE, Heinrich Andreas | F796 Group Sheet | |
| Mother | MONS, Anna Catharina | F796 Group Sheet | |
| Male + DIEK, Johannes Hermannus |
| Birth | 1764 | Altharen, Emsland, Weser-Ems, Niedersachsen, Deutschland |
| Christening | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
|
| Death | 29 May 1835 | Versen, Meppen, Emsland, Niedersachsen, Deutschland |
| Burial | ||
| Spouse | SCHNIEDERS, Phenenna Catharina Elisabeth | F546 (Church) | |
| Marriage | 11 Feb 1787 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Spouse | JÜDEN, Anna Maria | F770 (Church) | |
| Marriage | 7 Apr 1807 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.