Our Family's Journey Through Time
| Male WILKEN, Hendrik |
| Birth | 23 Oct 1879 | Barger-Compascuum,Emmen, Drenthe, Nederland |
| Death | 6 Dec 1930 | Elten, Emmerik, Noordrein Westfalen, Deutschland |
| Burial | ||
| Marriage | ||
| Father | WILKEN, Johann Albert | F526 Group Sheet | |
| Mother | EILDERS, Anna Rabina | F526 Group Sheet | |
| Female VERMAETEN, Johanna H. |
| Birth | Elten, Emmerik, Noordrein Westfalen, Deutschland |
|
| Death | Deutschland |
|
| Burial | ||
| Father | ||
| Mother | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.